2010 highlights
Improved trading performance and good business progress
- Revenue growth of 2% underlying against 6% decline in 2009
- Adjusted operating margin 0.2% pts lower at 25.7%
- Good progress on business unit specific priorities
- New content and information solutions launched
- Increased product development and sales & marketing
- Focus on cost efficiency and process innovation
- Portfolio actions taken
- Strong cash generation
Prospects encouraging; recovery will be gradual
Reed Elsevier combined businesses
| | | | | | |
| £ | | € | | Change at | |
| 2010 | 2009 | | | 2010 | 2009 | | | constant | Change |
| For the year ended 31 December | £m | £m | Change | | €m | €m | Change | | currencies | underlying |
| Reported figures | | | | | | | | | | |
| Revenue | 6,055 | 6,071 | 0% | | 7,084 | 6,800 | +4% | | -1% | +2% |
| Operating profit | 1,090 | 787 | +39% | | 1,275 | 881 | +45% | | +37% | |
| Profit before tax | 768 | 435 | +77% | | 898 | 487 | +84% | | +74% | |
| Net profit | 642 | 391 | +64% | | 751 | 438 | +71% | | +61% | |
| Net borrowings | 3,455 | 3,931 | | | 4,043 | 4,402 | | | | |
| | | | | |
| | | | | |
| £ | | € | | Change at | |
| 2010 | 2009 | | | 2010 | 2009 | | | constant | Change |
| For the year ended 31 December | £m | £m | Change | | €m | €m | Change | | currencies | underlying |
| Adjusted figures | | | | | | | | | | |
| Operating profit | 1,555 | 1,570 | -1% | | 1,819 | 1,758 | +3% | | -2% | -1% |
| Operating margin | 25.7% | 25.9% | | | 25.7% | 25.9% | | | | |
| Profit before tax | 1,279 | 1,279 | 0% | | 1,496 | 1,432 | +4% | | -1% | |
| Net profit | 983 | 982 | 0% | | 1,150 | 1,099 | +5% | | -1% | |
| Operating cash flow | 1,519 | 1,558 | -3% | | 1,777 | 1,745 | +2% | | -3% | |
| Operating cash flow conversion | 98% | 99% | | | 98% | 99% | | | | |
| | | | | | | | | | |
| Parent companies | | | | | | | | | | |
| | | | | Change at | |
| Reed Elsevier PLC | | Reed Elsevier NV | | constant | |
| 2010 | 2009 | Change | | 2010 | 2009 | Change | | currencies | |
| Adjusted earnings per share | 43.4p | 45.9p | -5% | | €0.78 | €0.79 | -1% | | -6% | |
| Reported earnings per share | 27.3p | 17.2p | +58% | | €0.51 | €0.32 | +62% | | | |
| Ordinary dividend per share | 20.4p | 20.4p | 0% | | €0.412 | €0.400 | +3% | | | |
Back to top